Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':326bd8a71eb2b6ede34163ab8dfabb06 ' order by convert(rank1v1,unsigned)
Total smurfs found : 1
| Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
|---|---|---|---|---|---|---|
| Elite7 | 20140621 | ![]() | 261775 |
Confirmed reports on Gamereplays.org
Jan 3 2012, 15:56 PM Elite7 - point pusher
Elite7
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 800 | 589 | 1469 | 0 | 0 | 2858 |
| LOSSES | 702 | 202 | 1307 | 0 | 0 | 2211 |
| DISCONNECTS | 27 | 18 | 26 | 0 | 0 | 71 (1%) |
| DESYNCS | 80 | 2 | 57 | 0 | 0 | 139 (3%) |
| AVG GAMELENGTH | 7.02mins | 5.47mins | 5.17mins | 0mins | 0mins | |
| WINLOSS | 1.1396 | 2.91584 | 1.12395 | 0 | 0 | |
| NONE GAMES | 21 (0%) | |||||
| TOTAL GAMES | 5300 | |||||
This player is probably from Australia, Western Australia