Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':19994f4685be6a29213283adf262063c ' order by convert(rank1v1,unsigned)
Total smurfs found : 4
| Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
|---|---|---|---|---|---|---|
| IchBinEinOri | 20140503 | 92787 | ||||
| bfjv7eo3xel2jrn | 20140522 | 92787 | ||||
| TW_LEGENDE | 20120824 | 92787 | ||||
| Heatran.X | 20140607 | 92787 |
IchBinEinOri
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 795 | 952 | 2034 | 35 | 37 | 3853 |
| LOSSES | 464 | 174 | 738 | 4 | 11 | 1391 |
| DISCONNECTS | 50 | 58 | 40 | 2 | 0 | 150 (3%) |
| DESYNCS | 44 | 4 | 27 | 0 | 0 | 75 (1%) |
| AVG GAMELENGTH | 6.75mins | 5.4mins | 6.58mins | 6.5mins | 5.93mins | |
| WINLOSS | 1.71336 | 5.47126 | 2.7561 | 8.75 | 3.36364 | |
| NONE GAMES | 32 (1%) | |||||
| TOTAL GAMES | 5501 | |||||
This player is probably from Germany, Sachsen-Anhalt
bfjv7eo3xel2jrn
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 1 | 28 | 57 | 0 | 0 | 86 |
| LOSSES | 1 | 7 | 30 | 0 | 0 | 38 |
| DISCONNECTS | 0 | 4 | 0 | 0 | 0 | 4 (3%) |
| DESYNCS | 0 | 0 | 2 | 0 | 0 | 2 (2%) |
| AVG GAMELENGTH | 10.97mins | 4.55mins | 4.43mins | 0mins | 0mins | |
| WINLOSS | 1 | 4 | 1.9 | 0 | 0 | |
| NONE GAMES | 3 (2%) | |||||
| TOTAL GAMES | 133 | |||||
This player is probably from Germany, Sachsen
TW_LEGENDE
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 0 | 0 | 0 | 0 | 0 | 0 |
| LOSSES | 0 | 0 | 0 | 0 | 0 | 0 |
| DISCONNECTS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
| DESYNCS | 0 | 0 | 0 | 0 | 0 | 0 (nan%) |
| AVG GAMELENGTH | 0mins | 0mins | 0mins | 0mins | 0mins | |
| WINLOSS | 0 | 0 | 0 | 0 | 0 | |
| NONE GAMES | 0 (nan%) | |||||
| TOTAL GAMES | 0 | |||||
This player is probably from Germany, Sachsen-Anhalt
Heatran.X
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 22 | 241 | 316 | 0 | 0 | 579 |
| LOSSES | 15 | 43 | 132 | 0 | 0 | 190 |
| DISCONNECTS | 1 | 17 | 18 | 0 | 0 | 36 (4%) |
| DESYNCS | 1 | 1 | 4 | 0 | 0 | 6 (1%) |
| AVG GAMELENGTH | 4.87mins | 4.92mins | 4.97mins | 0mins | 0mins | |
| WINLOSS | 1.46667 | 5.60465 | 2.39394 | 0 | 0 | |
| NONE GAMES | 5 (1%) | |||||
| TOTAL GAMES | 816 | |||||
This player is probably from Germany, Sachsen-Anhalt