Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':c657eec6a97fd503e908f1496aefe181 ' order by convert(rank1v1,unsigned)
Total smurfs found : 1
| Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
|---|---|---|---|---|---|---|
| PimmsNr1 | 20140625 | 0 |
PimmsNr1
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 275 | 14 | 538 | 0 | 0 | 827 |
| LOSSES | 252 | 34 | 773 | 0 | 0 | 1059 |
| DISCONNECTS | 4 | 4 | 9 | 0 | 0 | 17 (1%) |
| DESYNCS | 16 | 0 | 31 | 0 | 0 | 47 (2%) |
| AVG GAMELENGTH | 9.35mins | 11.8mins | 8.37mins | 0mins | 0mins | |
| WINLOSS | 1.09127 | 0.411765 | 0.69599 | 0 | 0 | |
| NONE GAMES | 21 (1%) | |||||
| TOTAL GAMES | 1971 | |||||
This player is probably from Switzerland, Zurich