Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':ef8cc673e4e8166e740da9492e10d47b ' order by convert(rank1v1,unsigned)
Total smurfs found : 2
| Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
|---|---|---|---|---|---|---|
| Roadstar91 | 20130323 | ![]() ![]() | 0 | |||
| TheR1 | 20140628 | ![]() | 0 |
Confirmed reports on Gamereplays.org
Apr 10 2012, 22:11 PM Roadstar91 - DC
Apr 23 2012, 17:09 PM TheR1 - Point Pusher 
Roadstar91
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 16 | 53 | 42 | 0 | 0 | 111 |
| LOSSES | 17 | 44 | 51 | 0 | 0 | 112 |
| DISCONNECTS | 8 | 35 | 4 | 0 | 0 | 47 (17%) |
| DESYNCS | 1 | 0 | 1 | 0 | 0 | 2 (1%) |
| AVG GAMELENGTH | 7.95mins | 11.23mins | 6.13mins | 0mins | 0mins | |
| WINLOSS | 0.941176 | 1.20455 | 0.823529 | 0 | 0 | |
| NONE GAMES | 0 (0%) | |||||
| TOTAL GAMES | 272 | |||||
This player is probably from France, Bretagne
TheR1
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 364 | 448 | 169 | 0 | 0 | 981 |
| LOSSES | 268 | 158 | 202 | 0 | 0 | 628 |
| DISCONNECTS | 26 | 14 | 3 | 0 | 0 | 43 (3%) |
| DESYNCS | 28 | 6 | 4 | 0 | 0 | 38 (2%) |
| AVG GAMELENGTH | 8.02mins | 6.95mins | 4.62mins | 0mins | 0mins | |
| WINLOSS | 1.35821 | 2.83544 | 0.836634 | 0 | 0 | |
| NONE GAMES | 8 (0%) | |||||
| TOTAL GAMES | 1698 | |||||
This player is probably from France, Ile-de-France