Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':7ad32aca0c203bf65da8c709653b2c6d ' order by convert(rank1v1,unsigned)
Total smurfs found : 3
| Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
|---|---|---|---|---|---|---|
| Zockermaschine0 | 20140621 | ![]() | 0 | |||
| Zockermaschine | 20130219 | 0 | ||||
| Zockerjunge | 20111110 | 0 |
Zockermaschine0
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 231 | 264 | 462 | 0 | 0 | 957 |
| LOSSES | 201 | 120 | 481 | 0 | 0 | 802 |
| DISCONNECTS | 13 | 27 | 13 | 0 | 0 | 53 (3%) |
| DESYNCS | 12 | 0 | 17 | 0 | 0 | 29 (2%) |
| AVG GAMELENGTH | 6.3mins | 7.1mins | 4.83mins | 0mins | 0mins | |
| WINLOSS | 1.14925 | 2.2 | 0.960499 | 0 | 0 | |
| NONE GAMES | 11 (1%) | |||||
| TOTAL GAMES | 1852 | |||||
This player is probably from Germany, Bayern