Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':39910fbd8dc03dd8cbcfd0706b10c7b3 ' order by convert(rank1v1,unsigned)
Total smurfs found : 1
| Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
|---|---|---|---|---|---|---|
| dnce | 20140627 | ![]() ![]() | 0 |
Confirmed reports on Gamereplays.org
Jul 2 2013, 14:55 PM dnce - DC 
dnce
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 100 | 145 | 1142 | 0 | 0 | 1387 |
| LOSSES | 83 | 29 | 922 | 0 | 0 | 1034 |
| DISCONNECTS | 4 | 58 | 93 | 0 | 0 | 155 (6%) |
| DESYNCS | 3 | 0 | 28 | 0 | 0 | 31 (1%) |
| AVG GAMELENGTH | 5.38mins | 5.57mins | 4.53mins | 0mins | 0mins | |
| WINLOSS | 1.20482 | 5 | 1.23861 | 0 | 0 | |
| NONE GAMES | 15 (1%) | |||||
| TOTAL GAMES | 2622 | |||||
This player is probably from Germany, Niedersachsen