Player details
SELECT playertw.*, mastertableex.user_id FROM playertw inner join mastertableex on mastertableex.id = playertw.pid WHERE cdkey=':3c3f0a12c9623445c4e8dafa8b24e0bf ' order by convert(rank1v1,unsigned)
Total smurfs found : 1
| Nickname | Last online | Rank 1v1 | Rank 2v2 | Cheat | Revora ID | |
|---|---|---|---|---|---|---|
| studio. | 20140629 | 35272 |
studio.
| Unranked | Ranked 1v1 | Ranked 2v2 | Clan 1v1 | Clan 2v2 | All online | |
|---|---|---|---|---|---|---|
| WINS | 480 | 847 | 582 | 0 | 0 | 1909 |
| LOSSES | 213 | 382 | 503 | 0 | 0 | 1098 |
| DISCONNECTS | 22 | 26 | 7 | 0 | 0 | 55 (2%) |
| DESYNCS | 4 | 2 | 9 | 0 | 0 | 15 (0%) |
| AVG GAMELENGTH | 17.77mins | 9.7mins | 7.72mins | 0mins | 0mins | |
| WINLOSS | 2.25352 | 2.21728 | 1.15706 | 0 | 0 | |
| NONE GAMES | 10 (0%) | |||||
| TOTAL GAMES | 3087 | |||||
This player is probably from Germany, Niedersachsen